Size Guide
- INCHES
- CM
XS | S | M | L | XL | |
Bust | 32-33.5 | 34-35 | 36-38 | 39-40 | 41-43 |
Waist | 22-24 | 25-26 | 27-28 | 29-30 | 31-32+ |
Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
XS | S | M | L | XL | |
Bust | 81-85 | 86.4-89 | 91.4-96.5 | 99-101.5 | 104-109 |
Waist | 56-61 | 63.5-66 | 68.5-71 | 73.5-76 | 79-81+ |
Hips | 84-86 | 90-91.5 | 94-96.5 | 99-101.5 | 104-106.5 |
International Sizing Chart
The below chart will help you match size scheme for this product
XS | XS-S | S-M | M-L | L | XL | |
Jeans | 22-23 | 24-25 | 26-28 | 29-30 | 31-32 | 32-33 |
US | 00-0 | 0-2 | 4-6 | 8 | 10 | 12 |
Australia | 4 | 4-6 | 8-10 | 12 | 14 | 16 |
UK | 4 | 4-6 | 8-10 | 12 | 14 | 16 |
Europe | 30 | 32-34 | 36-38 | 40 | 42 | 44 |
Contact Us
Still not sure what to purchase? Email us at info@shoprumored.com